En 60 ans, la certification CFA a su s’imposer comme la certification professionnelle la plus reconnue dans le monde de la finance. Les employeurs reconnaissent la certification CFA comme un standard de compétence, d’intégrité et de sérieux avec une grande capacité de travail. Ils couvrent un large domaine de compétence en finance en mettant l’accent sur la gestion d’actifs traditionnelle et l’analyse financière.
Malgré le nombre croissant de certifiés dans le monde (environ 150.000 aujourd’hui) l’examen CFA reste très sélectif et il ne faut pas sous-estimer la préparation. Il faut étudier de façon rigoureuse et méthodique quel que soit son niveau, compter 330 heures de travail personnel par niveau.
Pour chaque niveau, nous proposons :
La plateforme contient :
Les postes occupés suite à l’obtention de cette certification sont nombreux et variés : Gérants de fonds, Analystes financiers, Fonctions Contrôle, Audit, Directions des risques, Portfolio Managers, Research Analysts, Chief Executives, Consultants, Relationship Managers, Sales & Marketing, Risk Managers, Financial Advisers, Corporate Financial Analysts, Investment Banking…
– 3 200 € pour le niveau 1
– 3 600 € pour le niveau 2
– 3 200 € pour le niveau 3
Le coût de l’examen n’est pas inclus dans le prix de la formation.
La documentation proposée par CFA Institute n’est pas incluse dans le prix de la formation.
Nos séminaires sont organisés en live sur la plateforme Zoom depuis le 9 mars 2020 en petits groupes
PLANNING CFA NIVEAU 1 EXAMEN DE NOVEMBRE 2024
THÈME | DATE | HORAIRE |
---|---|---|
Financial reporting and analysis I | 16/05/2024 | 14h15 - 17h45 |
Financial reporting and analysis II | 30/05/2024 | 14h15 - 17h45 |
Financial reporting and analysis III | 13/06/2024 | 14h15 - 17h45 |
Economics I | 19/06/2024 | 14h15 - 17h45 |
Economics II | 26/06/2024 | 14h15 - 17h45 |
Corporate finance | 11/07/2024 | 14h15 - 17h45 |
Equity investments | 22/07/2024 | 9h15 - 12h45 |
Ethics | 31/07/2024 | 9h15 - 12h45 |
Quantitative methods - basic concepts | 29/08/2024 | 9h15 - 12h45 |
Quantitative methods application | 05/09/2024 | 9h15 - 12h45 |
Fixed income I | 20/09/2024 | 9h15 - 12h45 |
Fixed income II & Alternative | 01/10/2024 | 9h15 - 12h45 |
Derivatives | 10/10/2024 | 9h15 - 12h45 |
Portfolio Management | 21/10/2024 | 9h15 - 12h45 |
Revision I | 24/10/2024 | 9h15 - 12h45 |
Revision II | 29/10/2024 | 9h15 - 12h45 |
PLANNING CFA NIVEAU 1 EXAMEN DE FEVRIER 2025
THÈME | DATE | HORAIRE |
---|---|---|
Ethics | 31/07/2024 | 9h15 - 12h45 |
Quantitative methods I | 29/08/2024 | 9H15-12H45 |
Quantitative methods II | 05/09/2024 | 9H15-12H45 |
Fixed income I | 20/09/2024 | 9H15-12H45 |
Fixed income II & Alternative | 01/10/2024 | 9h15 - 12h45 |
Derivatives | 10/10/2024 | 9h15 - 12h45 |
Portfolio management | 21/10/2024 | 9h15 - 12h45 |
Financial reporting and analysis I | 24/10/2024 | 14h15-17h45 |
Financial reporting and analysis II | 07/11/2024 | 14h15 - 17h45 |
Financial reporting and analysis III | 21/11/2024 | 14h15 - 17h45 |
Economics I | 06/12/2024 | 9H15-12H45 |
Economics II | 18/12/2024 | 9H15-12H45 |
Corporate finance | 09/01/2025 | 14h15 - 17h45 |
Equity investments | 24/01/2025 | 9h15 - 12h45 |
Revision I | 30/01/2025 | 14h15 - 17h45 |
Revision II | 06/02/2025 | 9h15 - 12h45 |
PLANNING CFA NIVEAU 1 EXAMEN DE MAI 2025
THÈME | DATE | HORAIRE |
---|---|---|
Financial reporting and analysis I | 24/10/2024 | 14H15-17H45 |
Financial reporting and analysis II | 07/11/2024 | 14h15-17h45 |
Financial reporting and analysis III | 21/11/2024 | 14h15-17h45 |
Economics I | 06/12/2024 | 9h15 - 12h45 |
Economics II | 18/12/2024 | 9h15 - 12h45 |
Corporate finance | 09/01/2025 | 14H15-17H45 |
Equity investments | 24/01/2025 | 9h15 - 12h45 |
Ethics | 04/02/2025 | 9h15 - 12h45 |
Quantitative methods basic concepts | 20/02/2025 | 9h15 - 12h45 |
Quantitative methods application | 27/02/2025 | 9h15 - 12h45 |
Fixed income I | 13/03/2025 | 9H15-12H45 |
Fixed income II & Alternative | 27/03/2025 | 9H15-12H45 |
Derivatives | 10/04/2025 | 9h15 - 12h45 |
Portfolio management | 24/04/2025 | 9H15-12H45 |
Revision I | 24/04/2025 | 14h15 - 17h45 |
Revision II | 30/04/2025 | 9h15 - 12h45 |
PLANNING CFA NIVEAU 1 EXAMEN D'AOUT 2025
THÈME | DATE | HORAIRE |
---|---|---|
Ethics | 04/02/2025 | 9h15 - 12h45 |
Quantitative methods I | 20/02/2025 | 9h15 - 12h45 |
Quantitative methods II | 27/02/2025 | 9h15 - 12h45 |
Fixed income I | 13/03/2025 | 9h15 - 12h45 |
Fixed income II & Alternative | 27/03/2025 | 9h15 - 12h45 |
Derivatives | 10/04/2025 | 9h15 - 12h45 |
Portfolio Management | 24/04/2025 | 9h15 - 12h45 |
Financial reporting and analysis I | 07/05/2025 | 14h15 - 17h45 |
Financial reporting and analysis II | 15/05/2025 | 14h15 - 17h45 |
Financial reporting and analysis III | 29/05/2025 | 14h15 - 17h45 |
Economics I | 13/06/2025 | 9h15 - 12h30 |
Economics II | 20/06/2025 | 14h15 - 17h45 |
Corporate finance | 03/07/2025 | 14h15 - 17h45 |
Equity investments | 10/07/2025 | 9h15 - 12h45 |
Revision I | 25/07/2025 | 14H15-17H45 |
Revision II | 30/07/2025 | 9H15-12H45 |
PLANNING CFA® NIVEAU 1 EXAMEN DE NOVEMBRE 2025
THÈME | DATE | HORAIRE |
---|---|---|
Financial reporting and analysis I | 07/05/2025 | 14H15-17H45 |
Financial reporting and analysis II | 15/05/2025 | 14H15-17H45 |
Financial reporting and analysis III | 29/05/2025 | 14H15-17H45 |
Economics I | 13/06/2025 | 9H30-12H30 |
Economics II | 20/06/2025 | 14H15-17H45 |
Corporate finance | 03/07/2025 | 14H15-17H45 |
Equity investments I | 10/07/2025 | 9h15 - 12h45 |
Ethics | 29/07/2025 | 9h15 - 12h45 |
Quantitative methods basic concepts | 02/09/2025 | 9h15 - 12h45 |
Quantitative methods application | 09/09/2025 | 9h15 - 12h45 |
Fixed income I | 23/09/2025 | 9h15 - 12h45 |
Fixed income II & Alternative | 30/09/2025 | 9h15 - 12h45 |
Derivatives | 14/10/2025 | 9h15 - 12h45 |
Portfolio Management | 28/10/2025 | 9h15 - 12h45 |
Revision I | 06/11/2025 | 9h15 - 12h45 |
Revision II | 12/11/2025 | 9h15 - 12h45 |
Nos séminaires sont organisés en live sur la plateforme Zoom depuis le 9 mars 2020 en petits groupes
PLANNING CFA NIVEAU 2 EXAMEN DE NOVEMBRE 2024
THÈME | DATE | HORAIRE |
---|---|---|
Ethics | 10/05/2024 | 9h15 - 12h45 |
Economics for valuation | 20/05/2024 | 14h15 - 17h45 |
Financial reporting and analysis I | 30/05/2024 | 9h15 - 12h45 |
Financial reporting and analysis II | 10/06/2024 | 9h15 - 12h45 |
Corporate Finance | 20/06/2024 | 9h15 - 12h45 |
Equity investments I | 01/07/2024 | 9h15 - 12h45 |
Equity investments II | 10/07/2024 | 9h15 - 12h45 |
Quantitative methods | 18/07/2024 | 9h15 - 12h45 |
Fixed income I | 29/08/2024 | 9h15 - 12h45 |
Fixed income II | 06/09/2024 | 9h15 - 12h45 |
Derivatives | 19/09/2024 | 9h15 - 12h45 |
Alternative investments | 27/09/2024 | 14h15 - 17h45 |
Portfolio management I | 11/10/2024 | 9h15 - 12h45 |
Portfolio management II | 18/10/2024 | 9h15 - 12h45 |
Revision I | 25/10/2024 | 9h15 - 12h45 |
Revision II | 07/11/2024 | 9h15 - 12h45 |
PLANNING CFA NIVEAU 2 EXAMEN DE MAI 2025
THÈME | DATE | HORAIRE |
---|---|---|
Economics for valuation | 15/11/2024 | 9h15 - 12h45 |
Financial reporting and analysis I | 29/11/2024 | 9h15 - 12h45 |
Financial reporting and analysis II | 10/12/2024 | 9h15 - 12h45 |
Corporate Finance | 20/12/2024 | 9h15 - 12h45 |
Equity investments I | 07/01/2025 | 9h15 - 12h45 |
Equity investments II | 16/01/2025 | 9h15 - 12h45 |
Ethics | 28/01/2025 | 9h15 - 12h45 |
Quantitative methods | 07/02/2025 | 9h15 - 12h45 |
Fixed income I | 18/02/2025 | 9h15 - 12h45 |
Fixed income II | 28/02/2025 | 9h15 - 12h45 |
Derivatives | 11/03/2025 | 9h15 - 12h45 |
Alternative investments | 21/03/2025 | 14h15 - 17h45 |
Portfolio management I | 04/04/2025 | 14h15 - 17h45 |
Portfolio management II | 11/04/2025 | 14h15 - 17h45 |
Revision I | 29/04/2025 | 9h15 - 12h45 |
Revision II | 06/05/2025 | 9h15 - 12h45 |
Nos séminaires sont organisés en live sur la plateforme Zoom depuis le 9 mars 2020 en petits groupes
PLANNING CFA® NIVEAU 3 EXAMEN – FEVRIER 2025
THÈME | DATE | HORAIRE |
---|---|---|
Capital market expectations | 10/09/2024 | 9h15 - 12h45 |
Asset allocation | 25/09/2024 | 9H15-12H45 |
Fixed income, Equity & Alternative Investments | 09/10/2024 | 14H15-17H45 |
Private wealth management | 22/10/2024 | 9h15 - 12h45 |
Portfolio Management for Institutional investors | 08/11/2024 | 14H15-17H45 |
Topics in Portfolio Management | 22/11/2024 | 9h15 - 12h45 |
Derivatives & Risk Management | 06/12/2024 | 9h15 - 12h45 |
GIPS | 19/12/2024 | 14H15-17H45 |
Ethics & the AMPC | 07/01/2025 | 9h15 - 12h45 |
Revision I | 31/01/2025 | 14H15-17H45 |
Revision II | 05/02/2025 | 9h15 - 12h45 |
Capital Market Expectations | 26/02/2025 | 9H15-12H45 |
---|---|---|
Asset allocation | 14/03/2025 | 14H15-17H45 |
Fixed income, Equity & Alternative Investments | 01/04/2025 | 14H15-17H45 |
Private Wealth Management | 11/04/2025 | 9H15-12H45 |
Portfolio Management for Institutional investors | 24/04/2025 | 14H15-17H45 |
Topics in Portfolio Management | 06/05/2025 | 9H15-12H45 |
Derivatives & Risk Management | 20/05/2025 | 9H15-12H45 |
GIPS | 10/06/2025 | 9H30-12H30 |
Ethics & AMCPC | 24/06/2025 | 9H15-12H45 |
Revision I | 04/07/2025 | 14H15-17H45 |
Revision II | 10/07/2025 | 9H15-12H45 |